Services
Merchant Account Rates
Our rates are the lowest in the industry!
| Service | Industry Standard Fees | Our Fees |
| Application Fee | $95 - $250 | FREE |
| Customer Support | 8am-8pm/Mon-Fri | 24 hrs/day 7 days/week |
| Credit Restrictions | Very Strict | Not an issue |
| Annual Fee | $99 | FREE |
| Payment Gateway Setup Fee |
$295 - $995 | FREE |
| Sales Receipts | $10 - $50 | FREE |
| Amex Setup Fee | $50 - $75 | FREE |
| Fraud Screening | $0.50 - $1.00 per transaction | FREE |
| Discount Rate | 2.49% - 2.75% | 2.39% |
| Transaction Fee | 35 - 50 cents per transaction | 25 cents per transaction |
| Monthly Statement Fee | $12 - $25 per month | $5 per month |
| Gateway Fee | $25 - $35 per month | $20 per month |
| Approval Time | 2 - 3 weeks | 24 hours |
Our Secure Online Application WILL ONLY TAKE A
FEW MINUTES TO COMPLETE.
** By Federal Law, All Information Provided Will Remain
Confidential **